Depreciation Methods Compared: MACRS, Straight-Line, ADS, Section 179, and Bonus Depreciation
Depreciation is the process of deducting the cost of a business asset over its useful life. The tax code provides several methods, and choosing the right one can significantly affect when the business gets the deduction and how much cash flow it preserves. IRC 168 establishes the Modified Accelerated Cost Recovery System (MACRS) as the default method for most tangible property placed in service after 1986. MACRS front-loads deductions by using the 200% declining balance method (or 150% for certain property), switching to straight-line when that produces a larger deduction. The Alternative Depreciation System (ADS) uses straight-line depreciation over longer recovery periods and is required in specific situations (listed property used 50% or less for business, tax-exempt use property, property used predominantly outside the US, and for earnings & profits calculations). On top of these systematic methods, Section 179 and bonus depreciation under IRC 168(k) allow immediate expensing of the full cost, creating the largest possible first-year deduction.
Depreciation methods comparison:
| Method | Recovery Period | First-Year Deduction (% of cost) | When to Use |
|---|---|---|---|
| Section 179 | Year 1 (100%) | 100% (up to $2,560,000 limit under OBBBA) | When you want the full deduction immediately and have sufficient taxable income |
| Bonus Depreciation (100%) | Year 1 (100%) | 100% (no dollar limit) | When you want full deduction and taxable income might be zero (can create NOL) |
| MACRS 200% DB (5-year property) | 5 years | 20% (first year, half-year convention) | Default method for most equipment |
| MACRS 200% DB (7-year property) | 7 years | 14.29% | Office furniture, fixtures, certain machinery |
| MACRS 150% DB (15-year property) | 15 years | 5% | Land improvements (parking lots, fencing, landscaping) |
| MACRS Straight-Line (27.5-year) | 27.5 years | 3.636% (mid-month convention) | Residential rental property |
| MACRS Straight-Line (39-year) | 39 years | 2.564% | Nonresidential real property (commercial buildings) |
| ADS Straight-Line (various) | Longer than MACRS (e.g., 12 years for 5-year property) | Lower than MACRS | Required for certain property; elected for QBI/farming |
MACRS property classes:
| Class | Recovery Period | Examples |
|---|---|---|
| 3-year | 3 years | Tractor units, racehorses, qualified rent-to-own property |
| 5-year | 5 years | Automobiles, computers, office machinery, appliances, carpet, furniture in rental property |
| 7-year | 7 years | Office furniture, fixtures, agricultural machinery, property not assigned to another class |
| 10-year | 10 years | Water transportation equipment, single-purpose agricultural structures |
| 15-year | 15 years | Land improvements (sidewalks, roads, bridges, fences, landscaping), qualified improvement property |
| 20-year | 20 years | Farm buildings, municipal sewers |
| 27.5-year | 27.5 years | Residential rental property |
| 39-year | 39 years | Nonresidential real property |
Section 179 vs. Bonus Depreciation:
| Feature | Section 179 | Bonus Depreciation |
|---|---|---|
| Dollar limit | $2,560,000 (2026+ under OBBBA) | No dollar limit |
| Phase-out threshold | Begins at $3,210,000 (2025, indexed) | No phase-out |
| Taxable income limitation | Can’t exceed taxable income (carryforward available) | Can create a net operating loss |
| Used property eligible? | Yes | Yes (post-TCJA) |
| Real property eligible? | QIP, roofs, HVAC, fire/security systems | Yes (most depreciable property) |
| Applies at entity level | Yes (each entity has its own limit) | Yes |
| Elective? | Yes (taxpayer chooses amount) | Yes (can elect out) |
How do the different methods compare on the same asset?
Start with a Diagnostic: a CPA licensed in the US and Canada reads your file and answers in writing, three to four business days after you finish the questions. $250 for cross-border, $195 for a second opinion on a filed return, and it comes straight off the bill if we do the work after. Or book a free 15-minute fit call first.
One or two plain-English guides a week on US-Canada tax. No spam, unsubscribe anytime.
Done. The next guide will land in your inbox.
Yarik Yarosh, CPA. "Depreciation Methods Compared: MACRS, Straight-Line, ADS, Section 179, and Bonus Depreciation." Blue Cloud CPA, September 5, 2026. https://bluecloudcpa.com/guides/small-business-depreciation-methods-macrs-straight-line-ads
This guide is general information, not tax advice for your specific situation. Which points apply, and how, depends on your facts.