Net Investment Income Tax (NIIT): The 3.8% Surtax and How It Affects Business Owners
The Net Investment Income Tax (NIIT) under IRC 1411 is a 3.8% surtax on investment income that applies to taxpayers whose modified adjusted gross income (MAGI) exceeds $200,000 (single), $250,000 (MFJ), or $125,000 (married filing separately). The tax is calculated on the LESSER of (1) net investment income or (2) the amount by which MAGI exceeds the threshold. Net investment income includes interest, dividends, capital gains, rental income, royalties, and income from passive business activities. It does NOT include wages, self-employment income, active business income from an S-Corp or partnership in which the taxpayer materially participates, Social Security benefits, tax-exempt interest, or distributions from qualified retirement plans.
NIIT basics:
| Factor | Details |
|---|---|
| Tax rate | 3.8% |
| MAGI thresholds | $200,000 (single), $250,000 (MFJ), $125,000 (MFS) |
| Thresholds inflation-adjusted? | No (fixed since 2013, not indexed) |
| Reported on | Form 8960 |
| Applies to | Individuals, estates, trusts |
What is subject to NIIT:
| Income Type | Subject to NIIT? |
|---|---|
| Interest income | Yes |
| Dividends (qualified and ordinary) | Yes |
| Capital gains (short-term and long-term) | Yes |
| Rental income (passive) | Yes |
| Rental income (real estate professional, material participation) | No |
| Royalties | Yes |
| Income from passive business activities | Yes |
| Gain on sale of investment property | Yes |
| Gain on sale of primary residence (above $250K/$500K exclusion) | Yes |
What is NOT subject to NIIT:
| Income Type | Subject to NIIT? |
|---|---|
| Wages and salary | No |
| Self-employment income (Schedule C) | No |
| Active S-Corp/partnership income (material participation) | No |
| Social Security benefits | No |
| Tax-exempt municipal bond interest | No |
| Retirement plan distributions (401(k), IRA) | No |
| Active trade or business income | No |
Key distinction for business owners:
| Business Type | Owner’s Role | NIIT Applies? |
|---|---|---|
| S-Corp, owner materially participates | Active | No |
| S-Corp, owner does NOT materially participate | Passive | Yes |
| Partnership, partner materially participates | Active | No |
| Partnership, limited partner (generally passive) | Passive | Yes |
| Rental real estate (passive investor) | Passive | Yes |
| Rental real estate (real estate professional, material participation) | Active | No |
| Sole proprietorship | Active (always) | No |
How does the NIIT affect business owners?
Start with a Diagnostic: a CPA licensed in the US and Canada reads your file and answers in writing, three to four business days after you finish the questions. $250 for cross-border, $195 for a second opinion on a filed return, and it comes straight off the bill if we do the work after. Or book a free 15-minute fit call first.
One or two plain-English guides a week on US-Canada tax. No spam, unsubscribe anytime.
Done. The next guide will land in your inbox.
Yarik Yarosh, CPA. "Net Investment Income Tax (NIIT): The 3.8% Surtax and How It Affects Business Owners." Blue Cloud CPA, September 5, 2026. https://bluecloudcpa.com/guides/small-business-net-investment-income-tax-niit-3-8-percent
This guide is general information, not tax advice for your specific situation. Which points apply, and how, depends on your facts.