Tax Planning for Trucking and Transportation Companies: Per Diem, IFTA, Equipment Depreciation, and Entity Structure
Trucking is one of the most tax-advantaged industries in the country because of the combination of accelerated depreciation on heavy equipment, the per diem meal deduction for drivers, and the relatively straightforward path to S-Corp payroll tax savings. Under IRC 179 and the restored 100% bonus depreciation provisions, a trucking company can deduct the full purchase price of a Class 8 truck, trailer, or other heavy equipment in the year it’s placed in service. Unlike passenger automobiles, vehicles with a gross vehicle weight rating (GVWR) over 6,000 lbs aren’t subject to the IRC 280F luxury automobile limits, so there’s no cap on the Year 1 deduction. For owner-operators, the per diem deduction under IRC 274(n) allows a flat daily rate for meals while away from the tax home overnight, which eliminates the need to keep individual meal receipts and can produce $15,000-$20,000 in deductions per year for long-haul drivers.
Trucking equipment depreciation:
| Equipment | Cost Range | MACRS Life | Year 1 Deduction |
|---|---|---|---|
| Class 8 tractor (semi-truck) | $150,000-$200,000 | 5 years | 100% (full cost) |
| Dry van trailer | $40,000-$60,000 | 5 years | 100% |
| Refrigerated (reefer) trailer | $60,000-$90,000 | 5 years | 100% |
| Flatbed trailer | $35,000-$55,000 | 5 years | 100% |
| Pickup truck (over 6,000 lbs) | $50,000-$80,000 | 5 years | 100% |
| Box truck / straight truck | $60,000-$120,000 | 5 years | 100% |
| Shop / maintenance building | $200,000+ | 39 years | Straight-line only |
| Yard improvements (paving, fencing) | Varies | 15 years | 100% bonus |
Per diem meal deduction (DOT drivers):
| Item | Details |
|---|---|
| 2024 DOT per diem rate | $69/day (CONUS) |
| Who qualifies | Drivers subject to DOT hours-of-service regulations |
| Deductible percentage | 80% (DOT-regulated, vs. 50% for other businesses) |
| Net deduction per day | $69 x 80% = $55.20 |
| Annual deduction (280 days on road) | $15,456 |
| Tax savings (37% bracket) | $5,719 |
| Record keeping | Days away from tax home; no individual meal receipts needed |
IFTA basics:
| Item | Details |
|---|---|
| Who must file | Motor carriers operating qualified motor vehicles in 2+ IFTA jurisdictions |
| Qualified motor vehicle | 2 axles + GVWR over 26,000 lbs, or 3+ axles regardless of weight, or combination over 26,000 lbs |
| Filing frequency | Quarterly |
| How it works | Report total fuel purchased and miles driven in each state; IFTA redistributes fuel taxes based on where miles were driven |
| Net effect | Pay fuel tax to states where you drove but didn’t buy fuel; receive credits from states where you bought fuel but drove fewer miles |
How do trucking companies minimize taxes?
Start with a Diagnostic: a CPA licensed in the US and Canada reads your file and answers in writing, three to four business days after you finish the questions. $250 for cross-border, $195 for a second opinion on a filed return, and it comes straight off the bill if we do the work after. Or book a free 15-minute fit call first.
One or two plain-English guides a week on US-Canada tax. No spam, unsubscribe anytime.
Done. The next guide will land in your inbox.
Yarik Yarosh, CPA. "Tax Planning for Trucking and Transportation Companies: Per Diem, IFTA, Equipment Depreciation, and Entity Structure." Blue Cloud CPA, September 5, 2026. https://bluecloudcpa.com/guides/small-business-tax-planning-trucking-transportation-per-diem-ifta
This guide is general information, not tax advice for your specific situation. Which points apply, and how, depends on your facts.